2021/22
Awards | Winners | Runner-Up |
---|---|---|
Progress Award (Participation) | Athletics | Tennis |
Progress Award (Performance) | Baseball & Softball | Sailing |
Outreach & Community Award | Men's Football | Sub Aqua |
Sustainability Award | Sub Aqua | Kayak |
Event of the Year | Ballroom & Latin Dance - Strictly Come Dancing | Cheer Dance - So You Think You Can Cheer Dance |
Fundraiser of the Year | Netball - Breast Cancer UK | Pole Fitness - Pole-a-thon and Movember |
Take a Stand | Netball | Men's Hockey |
Volunteer of the Year | Lucy Griffiths - Gymnastics & Wellbeing | Claudia Holmes - Women's Rugby |
External Coach of the Year | Sophie Thomas - Netball | Claire Harper - Basketball |
Student Coach of the Year | Patrick Croghan - Sailing | Becky Watkins - Athletics |
Committee of the Year | Kayak | Equestrian |
Local League Team of the Year | Men's Hockey 1XI | Archery |
BUCS League Team of the Year | Women's Hockey 2XI | Women's Futsal |
Team of the Year (Individual Competition) | Sailing | Pool & Snooker |
Sportsman of the Year | Oli Howes - American Football | Joey Awala - Powerlifting |
Sportswoman of the Year | Phoebe Parker - Netball | Amelia Preece - Hockey |
Club of the Year | Sailing | Women's Football |
Outstanding Contribution to Sport | Ollie Dyson - Tennis Harry Sandford - Volleyball & Gymnastics Maddie Pitt - Women's Football Kate Atkin - Equestrian | Jordann French - Judo Punch Saereesithipitak - Dance Squad & Ballet Elizabeth Payne - A&O Officer, Gymnastics and Trampolining |
2020/21
Awards | Winners | Runner-Up |
---|---|---|
Outreach & Community Award | Men's Football | Netball |
Sustainability Award | Tennis | Netball |
Event of the Year | Cheer Stunt - ACS Talks | Netball Lockdown League |
Fundraiser of the Year | Lacrosse | Men's Rugby |
Take a Stand | Sub-Aqua | Netball |
Volunteer of the Year | Marketing Volunteers | Olly Dyson |
External Coach of the Year | Joseph Skeet | Tony Allen |
Student Coach of the Year | Alice Frost | Gina Murrin |
Committee of the Year | Cricket | Netball |
Local League Team of the Year | Men's Football 1st | Men's Hockey 1st |
Team of the Year (Individual Competition) | Dance Squad Hip Hop | Tap Intermediate |
Sportsman of the Year | Harry Knights | Justin Hollingsworth |
Sportswoman of the Year | Katherine Ritchie | Phoebe Parker & Ailsa MacArthur |
Digital Club of the Year | Netball | Ballet |
Club of the Year | Netball | Ballet |
Outstanding Contribution to Sport | Tom Floodgate | Vishay Karia |
2019/20
Awards | Winner | Runner-Up |
---|---|---|
Progress Award - Participation | Touch Rugby | Pool & Snooker |
Progress Award - Performance | Pool & Snooker | Judo |
Outreach & Community Award | Fencing | Mountaineering |
Event of the Year | Cheer Dance - So You Think You Can Cheer Dance? | Netball - I'm a President, Get Me Out Of Here! |
Take a Stand Award | Triathlon | Ultimate Frisbee |
Volunteer of the Year | Ellie Bradshaw - Pole Fitness, Tennis & Marketing Ambassador | Eunice Yan Han Ong - Ziggurat Activator and Basketball |
External Coach of the Year | Stuart Chase - Mixed Martial Arts | Jackie Trenavin - Triathlon |
Student Coach of the Year | Ben Woodruff - Women's Football | Mion Yu - Ballet |
Committee of the Year | Netball | Pole Fitness |
Local League Team of the Year | Men's Football 1s | Men's Basketball 1s |
BUCS League Team of the Year | Netball 2s | Men's Lacrosse |
Team of the Year - Individual Competitions | Gymnastics | Trampolining |
Sportsman of the Yer | Elliot Dronfield | Sean Watson |
Sportswoman of the Year | Sophie Culshaw | Phoebe Parker |
Outstanding Contribution of Sport | Charlie Albuery -Lacrosse Shakila Omar - Ziggurat Activator & Wellbeing Ambassador Libby Bonis - Women's Rugby & Hockey Ellie Bradshaw - Pole Fitness, Tennis & Marketing Ambassador & Oli Gray - Surf | |
Club of the Year | Netball | Pole Fitness |
2018/19
Award | Winner | Runner-Up |
---|---|---|
Progress Award - Participation | Women's Basketball | Mixed Martial Arts |
Progress Award - Performance | American Football | Fencing |
Outreach & Community Award | Cheer Dance | Ballet |
Event of the Year | Mixed Martial Arts - Fight Night | Cheer Dance - So You Think You Can Cheer Dance? |
Take a Stand Award | Ballet | Tap |
Volunteer of the Year | Tony Allen | Roo Pitt |
External Coach of the Year | Nigel Hadley | Robin Budd |
Student Coach of the Year | Ed Spurling | David Gilbert |
Committee of the Year | Triathlon | Ballet |
Local League Team of the Year | Men's Football 1s | Men's Rugby |
BUCS League Team of the Year | American Football | Men's Rugby 3s |
Team of the Year | Ballet Advanced | Indoor Cricket |
Sportsman of the Year | Ben George | Travis Payne |
Sportswoman of the Year | Hannah Shaw | Millie Daviss |
Outstanding Contribution to Sport | Liam Hunt - Athletics Luke Hewerdine - Fencing Naomi Littoff - Windsurf Rob Woodward - Climbing Joe Zilch - Swimming | |
Club of the Year | Ballet | Yoga |
2017/18
Award | Winner | Runner-Up |
---|---|---|
Progress Award - Participation | Judo | Netball |
Progress Award - Performance | American Football | Men's Rugby |
Outreach & Community Award | Cheer Dance | Equestrian |
Best Fundraiser | Hockey - Mike Covell 20th Year Anniversary | Pole Fitness - 24 hour pole-a-thon |
Event of the Year | Ballroom & Latin - Strictly | Dodgeball - Booball |
Student Coach of the Year | Katie MacCallum | Anouk Spreckleson-Brown - Judo |
External Coach of the Year | Stewart Park - Swimming | Barry Ford - Women's Basketball |
Local League Team of the Year | Men's Football 2 | Women's Basketball |
Team of the Year (University/BUCS Individual Competitions) | Cheer Stunt | Ballet Inters |
BUCS League Team of the Year | Women's Basketball | Men's Volleyball |
BUCS Higher Achiever | Volleyball | Futsal |
Committee of the Year | Tap | Women's Rugby |
Captain of the Year | Josh Loftus - Waterpolo | Collette Meades - Women's Hockey |
President of the Year | Molly Cookson - Cheer Dance | Alex Sharpe - Men's Hockey |
Sportsman of the Year | Tomas Benes - Volleyball | Liam Hunt - Athletics |
Sportswoman of the Year | Isbelle Rodriguez Athletics | Rikki Nagell-Kleven - Swimming |
Outstanding Contribution to Sport | Molly Cookson - Cheer Dance Shaun Taylor - Tap | |
Club of the Year | Cheer Dance | Lacrosse |
2016/17
Award | Winner | Runner-Up |
---|---|---|
Progress Award - Participation | Mixed Martial Arts | Rowing |
Progress Award - Performance | Dance Squad | Men's Football |
Outreach & Community Award | Equestrian | Cheer Dance |
Best Fundraiser | Men's Hockey - Mike Covill | Women's Rugby |
Event of the Year | Ballroom & Latin - UEA Strictly | Ultimate Frisbee - Nationals |
Student Coach of the Year | Andy Parker - Men's Football 3s | Joyce Cheung - Ballet |
External Coach of the Year | Mike Derbyshire - Men's/Women's Football | Rob Bloomer - Korfball |
Local League Team of the Year | Men's Football 1s | Women's Hockey 1s |
Team of the Year (University/BUCS Individual Competitions) | Korfball 1s & Snooker 1s | |
BUCS League Team of the Year | Men's Volleyball | Golf 1s |
BUCS Highest Achiever | Futsal | Volleyball |
Committee of the Year | Climbing | Tap |
Captain of the Year | Sophie Sibley - Women's Rugby | Bayley Wooldridge - Korfball |
President of the Year | Maria Slade - Tap | Isla Mccole - Cheer Dance |
Sportsman of the Year | Nik Charalambous - Pool & Snooker | Paul Debenham - Korfball |
Sportswoman of the Year | Abi Smith - Korfball | Helen Gibb - Pool & Snooker |
Outstanding Contribution to Sport | Brandon Maysey - Futsal Nik Charalambous - Pool & Snooker Matt Lunn - Korfball Georgia Gallant Volleyball Antonia Clarke Sports Activator Isla Mccole Cheer Dance/Activator Billy Kensitt - Boxing Mike Musker - Judo/BJJ | |
Club of the Year | Cheer Dance | Pool & Snooker |