2023/24
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | MMA | American Football |
Best use of Instagram | American Football | Vololeyball |
Best use of Other Social Media | MMA | Netball |
Picture of the Year | Mountaineering | Climbing |
Video of the Year | Climbing | MMA |
Post of the Year | Surf | Trampolining |
2022/23
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | American Football | Cheer Stunt |
Best use of Instagram | American Football | Cheer Stunt |
Best use of Other Social Media | Dance Squad | Lacrosse |
Picture of the Year | Surf - Empty Beach | Ballet - Love Your Leo |
Video of the Year | Women's Football - Pick up the Phone | Cheer Stunt - Uniform Reveal |
Post of the Year | Lacrosse - Spotify Wrapped | Ballet - Care Home Visit |
2021/22
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | 1st Place - Ballet | 2nd Place - Netball 3rd Place - Swimming |
Best use of Twitter | Men's Football | Tennis |
Best use of Instagram | Netball | Ballet |
Best use of Instagram Stories | Equestrian | Ballet |
Video of the Year | Ballet | Baseball & Softball |
Fundraising Post of the Year | Men's Hockey | Netball |
Best Club Supporting Other Clubs | Cheer Dance | Dance Squad |
Campaign of the Year | Ballet | Baseball & Softball |
Picture of the Year | Surf | Netball |
2020/21
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | 1st Place - Touch Rugby | 2nd Place - Netball 3rd Place - Cheer Dance |
Best Use of Instagram | Touch Rugby | Netball |
Best Use of Instagram Stories | Touch Rugby | Kayak |
Video of the Year | Men's Rugby | Ballet |
Fundraising Post of the Year | Netball | Women's Hockey |
Best Club Supporting Other Clubs | Ballroom & Latin Dance | Cricket |
Campaign of the Year | Dodgeball | Ballet |
Picture of the Year | Women's Rugby | Cricket |
Best Lockdown Post | Swimming | Netball |
2019/20
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | 1st Place - Netball | 2nd Place - Tennis 3rd Place - Pole Fitness |
Best use of Twitter | Surf | Women's Football & Tennis |
Best use of Instagram | Netball | Men's Rugby |
Best use of Instagram Stories | Pool & Snooker | Mountaineering |
Best Video | Men's Rugby | Men's Basketball |
Best Short Video | Netball | Men's Rugby |
Best Fundraising Campaign | Waterpolo | Cheer Dance |
Best Support of Other UEA Clubs | Triathlon | Gymnastics |
Club Campaign | Pole Fitness | Ballet |
uea+sport Campaign | Tennis | Waterpolo & Men's Hockey |
Best Picture | Baseball & Softball | Men's Rugby & Cycling |
2018/2019
Award | Winner | Runner-Up |
---|---|---|
Social Media Club of the Year | 1st Place - Tennis | 2nd Place - Ultimate Frisbee 3rd Place - Pole Fitness |
Best use of Twitter | Tennis | Badminton & Netball |
Best use of Instagram Stories | Cheer Dance | Ballroom & Latin & Swimming |
Best use of Instagram | Pole Fitness | Ice Hockey & Figure Skating & Men's Rugby |
Most Creative Post | Ultimate Frisbee | Ice Hockey & Figure Skating & Windsurf |
Best Video | Swimming | American Football & Baseball & Softball |
Best Fundraising Post | Men's Rugby | Tap & Men's Hockey |
Best Support of Other UEA Clubs | Women's Football | Trampolining & Cheer Stunt |
Club we most wanted to join | Lacrosse | Men's Rugby & Cheer Stunt |
Best External Campaign | Ballet | Baseball & Softball & Sailing |
uea+sport Campaign | Ultimate Frisbee | Trampolining & Women's Football |
Best Picture | American Football | Climbing & Lacrosse |