2022
Name | Sport |
---|---|
Kiron Austin | Fencing |
Joey Awala | Powerlifting |
Hannah Bealey | Korfball |
Steve Carver | Sailing |
Timon Chapman | Swimming |
Rosa Chrystie-Lowe | Modern Pentathlon |
Patrick Croghan | Sailing |
Chloe Harding | Sailing |
Thomas Kinna | American Football |
Alec McArdle | Lacrosse |
Will Pank | Sailing |
Clare Peterson | Sailing |
Uyi Oghosa | American Football |
Dawson Wooldridge | Korfball |
2021
Name | Sport |
---|---|
Jack Callingham | Triathlon |
Meg Holland | Netball |
Chloe Simper | Triathlon |
Kathryn Stanley | Football Woman's |
2020
Name | Sport |
---|---|
Millie Beaumont | Rugby |
Henry Clark | Football |
Sophie Culshaw | Weightlifting |
Ollie Howes | American Football |
Michael Johnson | American Football/Basketball |
Franki McLeod | Netball |
George Obiagswu | American Football |
Charlotte Slater | Fencing |
Sean Watson | Triathlon/Swimming |
Cameron Willson | Ballroom & Latin |
2019
Name | Sport |
---|---|
Gaurav Aravind | Table Tennis |
Harry Bailey | Cricket |
Tin Chan | Fencing |
Fintan Corcoran | Skiing |
Millie Daviss | Football |
Sam Griffiths | Ballroom & Latin |
Liam Hunt | Athletics |
Hannah Jones | Ballroom & Latin |
Jake Lawerence | Cricket |
Olivia Neale | Swimming |
Howie Owyang | Boxing |
2018
Name | Sport |
---|---|
Tomas Benes | Volleyball |
Hannah Brown | Athletics |
Nathan Dupanloup | Volleyball |
Nick Morris | Swimming |
Rikke Nagell-Kleven | Athletics |
Harry Sandford | Volleyball |
Sasha Sim | BJJ |