2023-24 Group Exercise Timetable
Day | Time | Class | Location |
---|---|---|---|
Monday | 07:00 - 07:30 | Indoor Cycle | Spin Studio |
Monday | 13:00 - 13:40 | Circuits | Sportspark Astro Pitch |
Monday | 18:45 - 19:30 | Zumba | Dance Studio |
Monday | 19:45 - 20:45 | Body Balance | Dance Studio |
Tuesday | 12:15 - 13:00 | Pilates | Dance Studio |
Tuesday | 13:00 - 13:45 | Circuits | Sportspark Astro Pitch |
Tuesday | 13:00 - 13:45 | Bodyscuplt | Dance Studio |
Tuesday | 17:30 - 18:30 | Aerobics | Dance Studio |
Tuesday | 19:15 - 20:00 | Indoor Cycle | Spin Studio |
Tuesday | 19:30 - 20:30 | Body Combat | Dance Studio |
Tuesday | 20:30 - 21:30 | Restorative Yoga | Dance Studio |
Wednesday | 10:30 - 11:30 | Body Pump | Dance Studio |
Wednesday | 13:00 - 14:00 | Vinyasa Flow Yoga | Dance Studio |
Wednesday | 17:30 - 18:30 | Body Combat | Dance Studio |
Wednesday | 18:00 - 18:30 | HIIT | Functional Studio |
Wednesday | 19:30 - 20:30 | Zumba | Dance Studio |
Thursday | 11:00 - 11:30 | Indoor Cycle | Spin Studio |
Thursday | 17:30 - 18:15 | Body Blitz | Dance Studio |
Thursday | 19:30 - 20:30 | Body Combat | Dance Studio |
Thursday | 20:30 - 21:30 | Zumba | Dance Studio |
Friday | 12:15 - 12:45 | Indoor Cycle | Spin Studio |
Friday | 12:45 - 13:15 | Body Pump | Dance Studio |
Friday | 17:30 -18:30 | Step/Tone | Dance Studio |
Friday | 18:30 - 19:15 | Body Balance | Dance Studio |
Saturday | 09:45 - 10:30 | Indoor Cycle | Spin Studio |
Sunday | 10:15 - 11:15 | Triple Challenge | Dance Studio |
Sunday | 11:30 - 12:30 | Body Pump | Dance Studio |
Please note this schedule is reduced during the University undergraduate holiday periods, please contact studentsport@uea.ac.uk for a holiday timetable.