2025 Group Exercise Timetable
Day | Time | Class | Location |
---|---|---|---|
Monday | 07:00 - 07:30 | Indoor Cycle | Cycle Studio |
Monday | 13:00 - 13:40 | Circuits | Arena |
Monday | 18:45 - 19:30 | Zumba | Dance Studio |
Monday | 18:45 - 19:30 | Boxercise | Functional Studio |
Monday | 19:45- 20:45 | Body Balance | Dance Studio |
Monday | 20:30- 21:15 | Indoor Cycle | Cycle Studio |
Tuesday | 07:15- 07:45 | GRIT Strength | Dance Studio |
Tuesday | 12:15- 13:00 | Pilates | Dance Studio |
Tuesday | 13:00 - 13:40 | Circuits | Arena |
Tuesday | 13:00- 13:45 | Body Sculpt | Dance Studio |
Tuesday | 17:30- 18:30 | Aerobics | Dance Studio |
Tuesday | 19:30 - 20:30 | Restorative Yoga | Dance Studio |
Wednesday | 08:15- 09:00 | Les Mills Shapes | Dance Studio |
Wednesday | 10:30- 11:30 | Body Pump | Dance Studio |
Wednesday | 13:00- 13:45 | Vinyasa Flow Yoga | Dance Studio |
Wednesday | 17:55-18:25 | Les Mills Tone | Functional Studio |
Wednesday | 19:30- 20:30 | Zumba | Dance Studio |
Thursday | 11:00 - 11:30 | Indoor Cycle | Cycle Studio |
Thursday | 13:00- 13:45 | Les Mills Shapes | Functional Studio |
Thursday | 17:00- 17:30 | GRIT Strength | Dance Studio |
Thursday | 17:30- 18:15 | Aerobics | Dance Studio |
Thursday | 19:15 - 20:15 | Zumba | Kiff Mattheson Suite |
Thursday | 19:30- 20:30 | Body Balance | Dance Studio |
Friday | 12:00 - 12:30 | Indoor Cycle | Cycle Studio |
Friday | 12:45 - 18:30 | Body Pump | Dance Studio |
Friday | 17:30 - 18:30 | Step/ Tone | Dance Studio |
Friday | 18:30 - 19:15 | Body Balance | Dance Studio |
Saturday | 09:15- 10:00 | Les Mills Tone | Dance Studio |
Saturday | 09:45 - 10:25 | Indoor Cycle | Cycle Studio |
Sunday | 10:15 - 11:15 | Triple Challenge | Dance Studio |
Sunday | 11:30 - 12:30 | Body Pump | Dance Studio |
Please note this schedule is reduced during the University undergraduate holiday periods, please contact studentsport@uea.ac.uk for a holiday timetable.